
Specification Parameters
| Model | I1600-E1 | |
| Ink Types | Eco-solvent ink | |
| Size(width x depth x height)(mm x mm x mm) | 69.1 x 59.4 x 35.6 | |
| Weight(g)(g) | 80 | |
| Nozzle Numbers | 1600 | |
| Nozzle pitch/nozzle row(inch) | 1/300 (in one row) | |
| Nozzle Row | 4 | |
| Max color/head | 4 | |
| Nozzle Resolution | 300npi/1row 600npi/2row | |
| Max. number of colour inks(mm) | 33.8 | |
| Droplet ejection performance (droplet volume and ejection frequency) | Level 2 gray scale | 6 pl(43.2kHz) |
| Level 3 gray scale | 6.3,12.3 pl(21.6kHz) | |
| Level 4 gray scale | 3.8,5.5,8.7 pl(21.6kHz) | |
| Ink Viscosity(mPa·s) | 3-4 | |
Professional Features

Piezoelectric drive durability: After 106 billion piezoelectric cycles of durability, it can be used normally.
Pressure durability: After cleaning at a pressure of 40KPa and repeating 1500 times, the print head shows no ink leakage and can be used normally.
Ink compatibility
(1) Print head design: Optimize and upgrade the material and adhesive design of the ink path components of the print head to provide broader ink compatibility.
(2) Ink compatibility testing: For ink partners, while assisting with self-testing of ink compatibility, we also provide compatibility testing services to optimize the compatibility between partners’ ink and print heads.























Reviews
There are no reviews yet.